Solar Automatic Shrimp Feeder
Do you have to worry about low survival and low production in your Shrimp Farming pond?
Do you worry about the high incidence of water pollution?
Are you still troubled by the daily feed management?
Then you may need our Solar Automatic shrimp Feeder!
Advantages | ||||
A.36 vibration gear, more accurate feeding,30~99 seconds or 1-16 mins interval time to control feed more accurate. It can avoid human error to spread the feed evenly, and it’s accurate feeding management to domesticate the shrimp to grab food to make the shrimp eat less each meal but eat more meals per day to improving the utilization rate of the feed. | ||||
B.8 groups of time periods maximum can be set in a day to achieve precise feeding management, which can adjust the feeding speed and quantity in time. | ||||
C.3 minutes automatic shutdown without feed,timed automatic power on and off, LCD display,automatically switched on and off. | ||||
D.This feeder can increase the feed intake of shrimp and increase the growth rate by more than 20%, the shorten the breeding cycle can reduce breeding risks and labor costs. Its fixed-point feeding gives shrimp a clean and hygienic canteen. | ||||
E:Stable rudder connection feeding tray, High quality material and long working life. | ||||
Usage and precautions | ||||
A:Small and frequent meals: Feeding in separate meals, or feeding throughout the day. Recommended to feed at least one meal at night if its separate meals feeding. | ||||
B:watch the feed table frequently: Place at least one feeder basket net about 4m in front of the feeder in the feeding area, so that the feed can enter normally and observe the eating and health of the shrimp in time. | ||||
C:Feeder placement: The feed table is placed 6-10 meters away from the shore of the pond to avoid the feed blowing to the shore when it is windward. A single material table is placed with 2 feeders in a figure-eight shape. |
Specification:
Model | SF250-50 | ||
Loading Feedstuff Capacity | 50KG | ||
Voltage | 12v | ||
Sailing Speed | 20m/mins | ||
Navigation Mode | Ultrasonic distance control navigation | ||
Feeding Distance | 1~5M | ||
Max Feeding Speed | 1.8KG/mins | ||
Pulverization Rate | 0.06% | ||
Power | 250W | ||
Battery Model | FC12-55 | ||
Suitable Feeding Area | 666-13320㎡ | ||
Float Material | LLDPE Plastic(Acid-resisting, alkali-resisting, salt corrosion-resisting, heat-resistant till to temperature 180 ·, no pollution.) | ||
Weight | 75KG | ||
Dimensions | 1979*670*614(MM) | ||
Drive Method | Precursors | ||
Propeller Diameter | 300MM | ||
Landing Mode | Stop Bar | ||
Charging Mode | Charger JCDQ-0018 | ||
Tail Bracket Material | LLDPE Plastic(Acid-resisting, alkali-resisting, salt corrosion-resisting, heat-resistant till to temperature 180 ·, no pollution.) | ||
Rudder Material | ABS | ||
Propeller Material | Nylon |
Advantages:
Efficacy Comparison | |||
Contrast Classification | Artificial Feeding | Intelligent Feeding Shrimp Machine | Intelligent Feeding Shrimp Machine Effect |
Labor Consumption | It’s hard to work at Sun, rain weather and it’s difficult to hire workers | it keeps working well after you command it | Reduce the cost of farming |
Feeding Times | Four meals a day have been very hard to breed, it is difficult to increase the frequency of feeding | Set the number of meals and time, can be set 8-12 times a day (recommended 9 times a day) | Healthier way of feeding shrimp |
Feeding Uniformity | More difficult to control if in Different methods and mood will be different uniformity for feedstuff | Constant speed and constant spreader surface | More reasonable feeding method |
The Amount of Daily Feed | 3-4% by weight of shrimp,can not increase the feeding times | 5-6% by weight of shrimp, can increase the feeding times | Promote shrimp to eat more and grow faster |
Impact on Water Quality | PH 8.8-9.0 | PH 8.5-8.8 | Help to improve water quality |
Shrimp Growing Situation | Uneven Size | Uniform Size | Raise a better quality shrimp |
Other hot selling products: