Taizhou Qihong Electrical Mechanical Co., Ltd. Add: Guanlu Village, Zeguo Town,Wenling City, Taizhou City, Zhejiang Province,China Tel:0086-576-86839085 Fax:0086-576-86839075 Mobile:0086-189-5761-6969 | |||||
Item | Unit | CF195(M) | CF1100(M) | CF1105(M) | CF1110(M) |
Type | / | Horizontal, single cylinder, four stroke | |||
Cooling method | / | Water-cooled evaporative | |||
Combustion type | / | Direct injection | |||
Bore | mm | 95 | 100 | 105 | 110 |
Stroke | mm | 115 | 115 | 115 | 115 |
Displacement | L | 0.815 | 0.903 | 0.996 | 1.093 |
Standard power | kw | 9.7 | 11.03 | 12.13 | 13.24 |
Standard RPM | r/min | 2200 | 2200 | 2200 | 2200 |
Rate of combustion consumption | g/kw.h | ≤251.6 | ≤246.2 | ≤246.2 | ≤244.8 |
Water tank capacity | L | 12 | 12 | 12 | 16.5 |
Fuel tank capacity | L | 12 | 12 | 12 | 15.5 |
Oil capacity | L | 3 | 3 | 3 | 3.1 |
Lubrication method | / | Pressure splash compound type | |||
Start method | / | Manual start /Electric start | |||
Dimensions(L*W*H) | mm | 854*490*669 925*530*673 | 854*490*669 925*530*673 | 854*490*669 925*530*673 | 858*450*669 970*463*669 |
Net weight | kg | ≤138/148 | ≤138/148 | ≤138/148 | ≤160/170 |
Taizhou Qihong Electrical Mechanical Co., Ltd. Add: Guanlu Village, Zeguo Town,Wenling City, Taizhou City, Zhejiang Province,China Tel:0086-576-86839085 Fax:0086-576-86839075 Mobile:0086-189-5761-6969 | |||||
Item | Unit | ZS1115(M) | CF25(M) | CF139BM | CF1125(M) |
Type | / | Horizontal, single cylinder, four stroke | |||
Cooling method | / | Water-cooled evaporative | Water cooling (forced circulation) | Water-cooled evaporative | |
Combustion type | / | Direct injection | |||
Bore | mm | 115 | 115 | 122 | 125 |
Stroke | mm | 115 | 120 | 118 | 120 |
Displacement | L | 1.195 | 1.246 | 1.39 | 1.473 |
Standard power | kw | 14.71 | 16.4 | 17.6 | 18.38 |
Standard RPM | r/min | 2200 | 2300 | 2200 | 2200 |
Rate of combustion consumption | g/kw.h | ≤242.1 | ≤244.8 | ≤248 | ≤244.8 |
Water tank capacity | L | 16.5 | 16.5 | / | 25 |
Fuel tank capacity | L | 15.5 | 15.5 | 19.6 | 22 |
Oil capacity | L | 3.1 | 3.1 | 3.1 | 3.1 |
Lubrication method | / | Pressure splash compound type | |||
Start method | / | Manual start /Electric start | Electric start | Manual start /Electric start | |
Dimensions(L*W*H) | mm | 858*450*669 970*463*699 | 858*450*669 970*463*699 | 820*451*658 | 935*510*730 987*510*730 |
Net weight | kg | ≤160/170 | ≤164/174 | ≤190 | ≤200/210 |
Be the first to review “Changfa CF1100N ZS1115 diesel engine” Cancel reply
Related products
-
Diesel engine aerator
Diesel Engine 16 Impellers Paddle Wheel Aerator
Reviews
There are no reviews yet.